The School Day
| Start Time | End Time | Item | Notes |
|---|---|---|---|
| 08.37 | Warning Bell | ||
| 08.40 | 08.57 | Registration | 3 minutes travel time |
| 09.00 | 10.00 | Period 1 | |
| 10.00 | 11.00 | Period 2 | |
| 11.00 | 11.20 | Break | Warning Bell at 11.18 |
| 11.20 | 12.20 | Period 3 | |
| 12.20 | 13.20 | Period 4 | |
| 13.20 | 14.10 | Lunch | Warning Bell at 14.05 |
| 14.10 | 15.10 | Period 5 |
King Henry VIII School